All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a Healthcare Professional. If you are a patient or carer, please visit the MPN Advocates Network.
The mpn Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the mpn Hub cannot guarantee the accuracy of translated content. The mpn and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The MPN Hub is an independent medical education platform, sponsored by AOP Health, GSK, Sumitomo Pharma, and supported through educational grants from Bristol Myers Squibb and Incyte. The funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View MPN content recommended for you
To help navigate the exciting content being presented at the 67th American Society of Hematology (ASH) Annual Meeting and Exposition, December 6–9, 2025, Orlando, US, the MPN Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in MPN.
Abstract | Title | Presenter | Time (EST) |
| 80 | Efficacy and safety results from the primary analysis of the pivotal Summit trial: Bezuclastinib in adults with non-advanced systemic mastocytosis | Lindsay Rein | 09:45–10:00 |
| 81 | Rusfertide or placebo plus current standard-of-care therapy for polycythemia vera: Durability of response and safety results through week 52 from the randomized controlled phase 3 VERIFY study | Andrew Kuykendall | 10:00–10:15 |
| 83 | Efficacy and safety of the LSD1 inhibitor bomedemstat in participants with polycythemia vera (PV) resistant or intolerant to cytoreductive therapy: The phase 2 Shorespan-004 study | Lindsay Rein | 10:30–10:45 |
Abstract | Title | Presenter | Time (EST) |
| 482 | Preliminary data from the phase I/II study of nuvisertib, an oral investigational selective PIM1 inhibitor, in combination with momelotinib showed clinical responses in patients with relapsed/refractory myelofibrosis | John Mascarenhas | 09:45–10:00 |
| 484 | Safety and efficacy of the mutant calreticulin-specific monoclonal antibody INCA033989 as monotherapy or in combination with ruxolitinib in patients (pts) with myelofibrosis (MF): Preliminary results from dose escalation of two global phase 1 studies | John Mascarenhas | 10:15–10:30 |
| 485 | Ropeginterferon alfa-2b in essential thrombocythemia of all risk levels ineligible for standard cytoreduction: 12-month primary endpoint analysis from the ROP-ET phase 3 study | Jean-Jacques Kiladjian | 10:30–10:45 |
| 486 | Fedora preliminary analysis of a phase II study evaluating the tolerability, safety and activity of fedratinib combined with ropeginterferon alfa-2b in patients with myelofibrosis | Mary Frances McMullin | 10:45–11:00 |
Abstract | Title | Presenter | Time (EST) |
| 909 | Hematological and clinical improvements with elritercept (KER-050, TAK-226) at the recommended phase 2 dose (RP2D) in patients with myelofibrosis (MF) receiving ruxolitinib: Updated results from the phase 2 RESTORE trial | Ciro Rinaldi | 15:15–15:30 |
| 910 | Durable efficacy and long-term safety with pelabresib plus ruxolitinib in JAK inhibitor–naive myelofibrosis: 96-week results from the phase III MANIFEST-2 study | Raajit Rampal | 15:30–15:45 |
| 1021 | MPN with multiple driver clones show distinct patterns of therapy response and progression - "MPN double driver" | Florian Heidel | 16:30–16:45 |
| 1022 | Avapritinib treatment of patients with advanced systemic mastocytosis: 4-year safety, effect on bone and first-line efficacy results of the PATHFINDER clinical study | Andreas Reiter | 16:45–17:00 |
| 1024 | Safety and efficacy of INCA033989, a novel first in class mutant calreticulin-specific monoclonal antibody, in patients with essential thrombocythemia | Vikas Gupta | 17:15–17:30 |
Abstract | Title | Presenter | Date and time (EST) |
| 2019 | Pacritinib in patients with high-risk myelofibrosis: Outcomes from post-hoc analyses of two phase 3 studies | Pankit Vachhani | Saturday, December 6, 17:30–19:30 |
| 2023 | Dual transfusion independence and spleen volume reduction is associated with overall survival in patients with myelofibrosis treated with momelotinib: Post hoc analyses of SIMPLIFY-1 and MOMENTUM | Stephen Oh | Saturday, December 6, 17:30–19:30 |
| 2025 | Transfusion independence with momelotinib regardless of baseline erythropoietin levels in the phase 3 SIMPLIFY-1 trial | Stephen Oh | Saturday, December 6, 17:30–19:30 |
| 2051 | A multicenter, open-label phase 1 study of INCB160058, a first-in-class JAK2V617F mutant–selective inhibitor, in patients with myelofibrosis, polycythemia vera, or essential thrombocythemia | Jason Gotlib | Saturday, December 6, 17:30–19:30 |
| 2052 | ImproveMF: Phase 1b trial of imetelstat plus ruxolitinib in patients with intermediate-2 or high-risk myelofibrosis | John Mascarenhas | Saturday, December 6, 17:30–19:30 |
| 3794 | Interim analysis of PROMise, a clinical study combining the BET inhibitor OPN-2853 with ruxolitinib in patients with advanced myelofibrosis experiencing an inadequate response to ruxolitinib | Adam Mead | Sunday, December 7, 18:00–20:00 |
| 3795 | The activin receptor-like kinase-2 inhibitor zilurgisertib (INCB000928) as monotherapy or with ruxolitinib in patients with anemia due to myelofibrosis: Phase 1/2 study final results
| Prithviraj Bose | Sunday, December 7, 18:00–20:00 |
| 3803 | Preliminary experience from the ODYSSEY trial: Efficacy and safety of momelotinib in combination with luspatercept in patients with transfusion-dependent myelofibrosis | Prithviraj Bose | Sunday, December 7, 18:00–20:00 |
| 3804 | Fedratinib in combination with CC-486, an oral hypomethylating agent, in patients with accelerated phase myelofibrosis: Results from the phase I/II FAMy trial | Haifa Kathrin Al-Ali | Sunday, December 7, 18:00–20:00 |
| 3809 | Impact of new or worsening anemia and thrombocytopenia on clinical outcomes in JAK inhibitor–naive myelofibrosis patients treated with ruxolitinib | Vikas Gupta | Sunday, December 7, 18:00–20:00 |
| 3810 | Long-term rusfertide treatment in polycythemia vera: Initial results from the phase 2 THRIVE extension study | Naveem Pemmaraju | Sunday, December 7, 18:00–20:00 |
| 5527 | Changes in neutrophil-to-lymphocyte ratio (NLR) in patients with polycythemia vera treated with ruxolitinib reflect changes of JAK2 variant allele frequency (VAF) | Chiara Paoli | Monday, December 8, 18:00–20:00 |
| 5569 | MPN (Myeloproliferative Neoplasm) journal: A platform developed by MPN patients for MPN patients to track their disease, aid communication with healthcare team and create a dataset for patient data analytics | Ruben Mesa | Monday, December 8, 18:00–20:00 |
| 5572 | Ropeginterferon alfa-2b in 248 patients with polycythemia vera: Results from the Italian cohort of a prospective, non-interventional, post-authorization study (ROPEG-PV) | Tiziano Barbui | Monday, December 8, 18:00–20:00 |
| 5581 | Impact of hemoglobin improvement with momelotinib on survival in patients with myelofibrosis and anemia: Post hoc analyses of the SIMPLIFY-1 and MOMENTUM trials | Pankit Vachhani | Monday, December 8, 18:00–20:00 |
| 5589 | A phase II study of fedratinib and nivolumab combination in patients with myelofibrosis and resistance or suboptimal response to JAK-inhibitor treatment – FRACTION study / IKF051 / gsg-MPN-006 | Susanne Isfort | Monday, December 8, 18:00–20:00 |
| 5590 | Bone marrow adipocytes (BMA) as a novel biomarker of molecular response in patients with essential thrombocythemia (ET) and polycythemia vera (PV) treated with pegylated interferon alfa-2a | John Mascarenhas | Monday, December 8, 18:00–20:00 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content